Are you an Oklahoma resident or business looking to responsibly recycle old computers and monitors? The Oklahoma Computer Equipment Recovery Act (OCERA) is designed to make electronics recycling convenient and environmentally sound. This guide explains everything you need to know about OCERA, including manufacturer responsibilities, retailer roles, and how you can participate in making Oklahoma greener.
Understanding the Oklahoma Computer Equipment Recovery Act (OCERA)
The Oklahoma Computer Equipment Recovery Act, often referred to as OCERA, was established to address the growing issue of electronic waste, or e-waste, in Oklahoma. This legislation mandates a statewide program for collecting, recycling, and reusing end-of-life computer electronics. By law, manufacturers selling computers and monitors in Oklahoma are required to offer a “take-back” program. This ensures consumers have accessible avenues for recycling their old devices, preventing harmful materials from ending up in landfills.
OCERA aims to promote environmental responsibility by:
- Reducing pollution from improper disposal of electronics.
- Conserving valuable resources through recycling and reuse of materials.
- Providing convenient recycling options for Oklahoma residents and businesses.
For any inquiries regarding the Oklahoma Computer Equipment Recovery Act or e-waste recycling in general, you can directly contact OCERA or reach them by phone at (405) 702-5119. You can also find detailed information in the official Oklahoma Computer Equipment Recovery Act Rules and the full Oklahoma Computer Equipment Recovery Act Law.
Manufacturer Responsibilities Under OCERA
OCERA places specific obligations on computer manufacturers operating in Oklahoma. These responsibilities are crucial for the success of the state’s e-waste recycling program.
Who is an Applicable Manufacturer?
According to OCERA, an “applicable manufacturer” is defined as any entity that manufactures, sells, and/or imports fifty or more “covered devices” within Oklahoma during a calendar year. A “covered device” specifically includes:
- Desktop computers
- Notebook computers
- Computer monitors
It’s important to note that covered devices do not include televisions, car parts, PDAs, telephones, or medical devices with video displays.
Key Obligations for Manufacturers:
By March 1st of each year, manufacturers meeting the criteria must fulfill several requirements:
- Implement a Recovery Plan: Manufacturers must establish a plan detailing how they will collect and recycle covered devices from Oklahoma consumers.
- Submit an Annual Report: A report outlining the manufacturer’s recycling activities in Oklahoma must be submitted annually.
- Pay an Annual Fee: Manufacturers are required to pay an annual fee to support the OCERA program.
New manufacturers entering the Oklahoma market should promptly submit their recovery plans to Cat Ecker for review and approval. Guidance on creating a compliant recovery plan can be found in the Recovery Plan Guide (link to guide if available, otherwise remove).
Understanding Annual Fees for Manufacturers
OCERA categorizes manufacturers into two tiers based on their volume of covered device sales in Oklahoma, which determines their annual fees:
- Minor Manufacturer: Sells, produces, or imports between 51 and 999 covered devices annually in Oklahoma.
- Major Manufacturer: Sells, produces, or imports 1,000 or more covered devices annually in Oklahoma.
The official fee schedule provides the specific fee amounts for each category. Minor manufacturers can potentially receive an adjusted invoice if they provide documentation of their production, importation, and sales figures in Oklahoma. While the Department of Environmental Quality (DEQ) doesn’t have rigid guidelines for submitting this information, manufacturers should provide clear and verifiable data. Refer to the Laws, Rules, and Fees documents (linked above) for complete details.
Participating Manufacturers and Mail-Back Options (2023)
OCERA’s success relies on the participation of manufacturers in providing accessible recycling options. Many manufacturers offer convenient mail-back programs for Oklahoma consumers. Here’s a list of compliant manufacturers for 2023 offering mail-back services:
Manufacturer | Accepting Brands/Devices | Mail-back Instructions |
---|---|---|
Acer America Corp | Acer, eMachines, AOPEN, GRandPad, Gateway | Home page > scroll to the bottom for more information > click recycling > find Oklahoma > RLG website > fill out info > free shipping label |
Amazon.com Services | Echo Show, Kindle e-reader, Fire, Fire HD, Kindle Fire, Astro , Amazon Basics Monitors | Recycling page > click amazon recycling program link > fill out info > free shipping label |
Apple Inc | Desktops, laptops, monitors, tablets (All brands) | Recycling page > click recycling > get started > fill out info > emails you shipping label |
ASUS Computer International | ASUS/Republic of Games | Recycling page > click on Americas > click online form > fill out information > free shipping label |
Better Workspaces, LLC | SideTrak | ERI recycling page > scroll down to cannot find a recycler > click select brand > click Better Workspaces > fill out information > free shipping label |
Benq America Corp | BenQ | ERI recycling page > scroll down and select BenQ > contact customer service > free shipping label |
Cyberpower Inc | Cyberpower, syber – computer, laptop, AIO | Email or call customer service > they’ll provide instructions on free shipping label |
Dell Marketing, LP | Desktops, notebooks, tablets, monitors (All brands) | Recycling page > click recycle > click online shipping label > fill out info > free shipping label |
Digital Products International, Inc (DPI) | Zeki | Recycling page > scroll to Oklahoma > click link > RLG website > fill out info > free shipping label |
DP Audio Video, LLC | Core Innovations | ERI recycling page > scroll down to click select brand > select Core Innovations > select Core Innovations /DP Audio and enter zip > select product > fill out information > free shipping label |
Element TV Company | Element monitors | Recycling page > scroll to where can I recycling my electronics > click link > click element > click get started > fill out information > free shipping label |
ELO Touch Solutions, Inc | Elo, Elo Touch, Elo TouchSolutions | Recycling page > click USA > scroll to residents of Oklahoma > click learn more > RLG website > fill out info > free shipping label |
Envision Peripherals, Inc | AOC monitors, Phillips monitors | Home page > click consumer-takeback > call or email customer service > free shipping label |
Desktops, notebooks, tablets, monitors (All brands) | Recycling page > click start recycling ? help window pops up > scroll to click request shipping label > RLG website > fill out info > free shipping label | |
Hewlett Packard (HP) Inc | HP | Recycling page > scroll to select region > click recycle > click learn under home office equipment > click use our mail-back program > RLG website > fill out info > free shipping label |
HMD America Inc | Tablets, Nokia | Recycling page > click make recycling request > fill out information > free shipping label |
International Business Machines Corporation (IBM) | IBM | Home page > couldn’t find a direct path, use search bar for recycling take back > click product take back for recycling > scroll to click Oklahoma > email customer service > free shipping label |
Kyocera International Inc | Kyocera Tablets | Recycling page > click click here under recycle your device > fill out form > free shipping label |
Lenovo Inc | Lenovo and Medion | Recycling page > click click here > click Americas > scroll to Oklahoma > click link > click RLGA webpage > RLG website > fill out info > free shipping label |
LG Electronics USA, Inc | LG, Zenith Goldstar (all brands) | Recycling page > scroll to electronics recycling mail-back program > click link > ERI recycling page > fill out information > free shipping label |
Microsoft Corp | Microsoft | Recycling page > click USA > scroll to Oklahoma > click mail back devices > RLG website > fill out info > free shipping label |
MSI Computer Corporation | MSI notebook computer, desktop, all-in-one | Recycling page > click mrmrecycling.com link > click recycle now > click zip code > click see more options > click get label > click get started > ERI recycling page > fill out information > free shipping label |
Nook Digital | Nook e-reader | MRM recycling page > click recycle now > click zip code > click see more options > click get label > click get started > ERI recycling page > fill out information > free shipping label |
Planar Systems Inc | Planar | Recycling page > contact Planar’s environmental program > fill out form > free shipping label |
Razer USA Ltd | Razer Blade Laptops | Home page > scroll down to recycling program under support > click OEM > click consumer-takeback > call or email customer service > free shipping label |
Samsung | Samsung | Recycling page > click link to Samsung mail-back program > click get started > select Oklahoma > fill out information > free shipping label |
Sceptre, Inc | Sceptre, oCosmo | Recycling page > call or email customer service > free shipping label |
Sony Electronics | Sony | ERI recycling page > scroll down to click select brand > select Sony > fill out form > free shipping label |
Targus | Targus | ERI recycling page > scroll down to click select brand > select Targus > fill out form > free shipping label |
TCT Mobile Inc | Alacatel – tablets | MRM recycling page > click recycle now > click zip code > click see more options > click get label > click get started > ERI recycling page > fill out information > free shipping label |
Viewsonic Corporation | Viewsonic Monitors (All brands) | Recycling page > scroll to click here in second paragraph under ViewSonic mail back program > fill out form > free shipping label |
Vtech Electronics North America | Vtech tablets, leap frog, ereader | Recycling page > click click for details > scroll to Oklahoma > RLG website > fill out info > free shipping label |
Walmart | Onn tablets | Recycling page > click url link > MRM recycling page > click recycle now > click zip code > click see more options > click get label > click get started > ERI recycling page > select Onn and enter zip > select product > fill out information > free shipping label |
Westinghouse Electronics USA Inc | Westinghouse | ERI recycling page > scroll down to click select brand > select Westinghouse > fill out form > free shipping label |
Using the Mail-Back Programs:
The table above provides direct links and instructions to access each manufacturer’s mail-back program. Typically, the process involves:
- Visiting the provided link for your device’s manufacturer.
- Navigating to their recycling or sustainability page.
- Locating the Oklahoma recycling program section.
- Following the instructions to obtain a free shipping label (usually involves filling out an online form).
- Packaging your covered device and shipping it back to the manufacturer for responsible recycling.
Retailer Responsibilities under OCERA
Retailers also play a vital role in ensuring OCERA’s effectiveness. Oklahoma law mandates that retailers cannot sell or offer for sale any covered device unless it fully complies with OCERA regulations. This includes proper labeling.
Labeling Requirements:
OCERA stipulates that all covered devices sold in Oklahoma must be labeled with the manufacturer’s brand. This label must be:
- Permanently affixed to the device.
- Readily visible to consumers.
This labeling requirement helps ensure accountability and allows consumers to easily identify the manufacturer responsible for take-back programs.
Conclusion: Participating in Oklahoma’s E-waste Solution
The Oklahoma Computer Equipment Recovery Act is a crucial piece of legislation for promoting responsible electronics recycling in the state. By understanding OCERA, Oklahoma residents, businesses, manufacturers, and retailers can contribute to a more sustainable future. Whether you’re a consumer looking to recycle an old computer or a manufacturer ensuring compliance, OCERA provides the framework for environmentally sound e-waste management in Oklahoma. Let’s work together to keep Oklahoma green and ensure electronics are recycled responsibly!
Additional Resources
For more information and resources related to OCERA, you can explore the following:
- OCERA Contact Page
- [Past Annual Reports](link to past annual reports if available, otherwise remove)
- Oklahoma Department of Environmental Quality (DEQ) – Land Protection Division