Driving is a significant milestone for teenagers, offering newfound freedom and responsibility. However, inexperience and immaturity make teen drivers particularly vulnerable on the road. Selecting a safe, reliable, and affordable vehicle is paramount for parents concerned about their teen’s safety. For those prioritizing compact cars, exploring top-rated small sedans is a smart move.
Recognizing these concerns, the Insurance Institute for Highway Safety (IIHS) and Consumer Reports (CR) have collaborated to identify vehicles that excel in safety, reliability, and affordability, making the selection process easier for parents and young drivers alike. This guide highlights the best choices in various categories, with a special focus on top-rated small sedans, ensuring your teen is equipped with a vehicle that offers optimal protection and peace of mind.
This collaboration between IIHS and Consumer Reports aims to guide parents and teens in choosing safer vehicles by combining safety ratings with reliability data.
Our recommendations are categorized into used and new vehicles, with “Best Choices” and “Good Choices” for used options, and a separate list for new vehicles offering the highest safety standards. While this guide covers various vehicle types, we understand the appeal of small sedans for teen drivers due to their practicality and fuel efficiency. Therefore, we will specifically highlight the top-rated small sedans within each category to aid your decision.
Before purchasing any used vehicle, always remember to check for recalls! Utilize the vehicle identification number (VIN) or license plate at checktoprotect.org to ensure there are no outstanding safety recalls. Furthermore, to receive future recall notifications, remember to inform the manufacturer of your purchase and regularly check the National Highway Traffic Safety Administration (NHTSA) database for new recalls every six months.
Best Choices in Used Vehicles: Top Rated Small Sedans and More
Updated May 22, 2024
The “Best Choices” list features used vehicles that meet stringent safety criteria. All vehicles listed weigh over 2,750 pounds and have earned “good” ratings from IIHS in key crash tests, including the moderate overlap front, original side, roof strength, and head restraint tests. They also achieve an “acceptable” or “good” rating in the driver-side small overlap test. NHTSA ratings, where available, are 4 or 5 stars overall. Crucially, “Best Choice” vehicles come standard with automatic emergency braking (AEB) systems rated “advanced” or “superior” by IIHS in vehicle-to-vehicle front crash prevention tests.
Reliability is also a key factor. All recommended vehicles have received above-average reliability scores (4 or 5 out of 5) from Consumer Reports for most listed model years, and CR emergency handling scores of 3 out of 5 or higher. They also exhibit short dry braking distances, stopping from 60 mph to zero in 145 feet or less.
Prices are sourced from Kelley Blue Book (kbb.com), reflecting average U.S. values from April 19, 2024, for the base trim level and earliest model year listed. These prices are estimates for vehicles in good condition with typical mileage, purchased from a private party.
Here are the “Best Choices” with a spotlight on top-rated small sedans:
Small cars (including Top Rated Small Sedans) | Model years | Price |
---|---|---|
Toyota Corolla Sedan/Hatchback: A consistently top-rated small sedan and hatchback, known for its reliability and safety. (Sedan or hatchback) | Sedan — 2017 or newer; hatchback — 2019 | $10,600 |
Toyota Prius: While a hatchback, the Prius is often considered alongside sedans and offers exceptional fuel efficiency and safety. (Toyota Prius) | 2017 or newer | $13,800 |
Mazda 3 Sedan/Hatchback: Another top contender in the small car category, the Mazda 3 provides a sporty driving experience without compromising safety. (sedan or hatchback) | 2021-22 | $16,400 |
Toyota Prius Prime: A plug-in hybrid variant of the Prius, offering enhanced fuel economy and similar safety features. (Toyota Prius Prime) | 2017 or newer | $17,000 |
Honda Civic Sedan/Hatchback: A long-standing favorite, the Civic sedan and hatchback are recognized for their reliability, safety, and fuel efficiency. (sedan or hatchback) | 2021 or newer | $17,600 |
Midsize cars | Model years | Price |
Toyota Camry | 2018 or newer | $9,600 |
Volvo S60 | 2017, 2021 | $10,200 |
Volvo V60 | 2017,2021 | $12,300 |
Subaru Legacy | 2019 | $14,700 |
Hyundai Sonata | 2021 | $17,200 |
Honda Accord sedan | 2020 | $19,200 |
Large car | Model years | Price |
Toyota Avalon | 2017 or newer | $14,400 |
Small SUVs | Model years | Price |
Chevrolet Equinox | 2020, 2023 | $13,800 |
Kia Sportage | 2020 or newer | $14,400 |
Toyota RAV4 | 2017 or newer | $14,700 |
Hyundai Tucson | 2020 or newer | $14,900 |
GMC Terrain | 2020, 2023 | $16,100 |
Mazda CX-5 | 2021-23 | $17,600 |
Lexus UX | 2019-21 | $18,100 |
Honda CR-V | 2020 or newer | $18,700 |
Nissan Rogue | 2021 | $19,000 |
Subaru Forester | 2021 or newer | $19,000 |
Mazda CX-30 | 2022 or newer | $19,900 |
Midsize SUVs | Model years | Price |
Volvo XC60 | 2017 | $12,100 |
Hyundai Santa Fe | 2019, 2020, 2023 | $15,200 |
Toyota Highlander | 2017 or newer | $15,700 |
Nissan Murano | 2019, 2020 | $15,900 |
Ford Edge | 2020 or newer | $16,700 |
Lexus NX | 2018-21 | $17,100 |
Infiniti QX60 | 2019 | $17,800 |
Mazda CX-9 | 2020, 2022 | $18,800 |
Minivan | Model years | Price |
Toyota Sienna | 2018-20 | $19,100 |
Parents and teenagers are encouraged to consult resources like the IIHS-HLDI for detailed safety information when selecting a vehicle.
Good Choices in Used Vehicles: Affordable and Safe Small Sedans
Updated May 22, 2024
The “Good Choices” list offers more budget-friendly used vehicles that still meet essential safety standards. These vehicles also have a curb weight exceeding 2,750 pounds and achieve “good” ratings from IIHS in the original moderate overlap front, original side, roof strength, and head restraint tests, along with an “acceptable” or “good” rating in the driver-side small overlap test. NHTSA ratings are also 4 or 5 stars when available.
Similar to “Best Choices,” “Good Choices” vehicles have above-average reliability scores from Consumer Reports (4 or 5 out of 5) for most model years and CR emergency handling scores of at least 3 out of 5. Their dry braking distances are also 145 feet or less from 60 mph.
Prices, again from Kelley Blue Book (kbb.com), are average U.S. values as of April 19, 2024, for the lowest trim and earliest applicable model year, based on good condition, typical mileage, and private party purchase.
Some models in this category include a “built after” date, indicating mid-year safety improvements by the manufacturer. The vehicle’s certification label, usually on the driver’s door, provides manufacturing date information.
Here are the “Good Choices” with a focus on affordable yet safe small sedans:
Small cars (including good used small sedans) | Model years | Price |
---|---|---|
Mazda 3 Sedan/Hatchback: Earlier models of the Mazda 3 still offer a good balance of safety and affordability, making them a smart “Good Choice”. (sedan or hatchback) | 2014-17; built after October 2013 | $5,800 |
Ford C-Max Hybrid: A hybrid wagon that provides good fuel economy and safety at a lower price point. (Ford C-Max Hybrid) | 2015-16 | $7,100 |
Honda Civic Sedan: Older Honda Civic sedans remain a reliable and safe option for budget-conscious buyers. (Honda Civic sedan) | 2014 | $7,900 |
Toyota Prius: Previous generation Toyota Prius models continue to be a safe and fuel-efficient choice in the used market. (Toyota Prius) | 2014-16; built after November 2013 | $9,400 |
Subaru Impreza Sedan/Wagon: Offering standard all-wheel drive, the Impreza sedan and wagon provide added safety in various weather conditions. (sedan and wagon) | 2019-20 | $13,200 |
Midsize cars | Model years | Price |
Mazda 6 | 2015-17 | $8,400 |
Toyota Camry | 2014-17; built after December 2013 | $9,000 |
Toyota Prius v | 2015-17 | $10,200 |
Honda Accord coupe or sedan | 2015-17 | $10,500 |
Subaru Legacy | 2017-18 | $11,600 |
BMW 3 series | 2018 | $13,800 |
Large car | Model years | Price |
Toyota Avalon | 2015-16 | $12,600 |
Small SUVs | Model years | Price |
Mazda CX-5 | 2016 | $10,100 |
Hyundai Kona | 2018-19 | $11,000 |
Honda CR-V | 2015-19 | $11,400 |
Chevrolet Equinox | 2018-19 | $11,600 |
Honda HR-V | 2017-22; built after March 2017 | $11,600 |
Toyota RAV4 | 2015-16; built after November 2014 | $12,000 |
GMC Terrain | 2018-19 | $12,700 |
Midsize SUVs | Model years | Price |
Nissan Murano | 2016 | $9,900 |
Toyota Highlander | 2014-16 | $11,700 |
Lexus NX | 2015-17 | $12,100 |
Acura RDX | 2016 | $13,500 |
Mazda CX-9 | 2018 | $14,200 |
Minivans | Model years | Price |
Toyota Sienna | 2016-17 | $12,600 |
Honda Odyssey | 2017 | $14,400 |
Recommended New Vehicles: Prioritizing Safety in Small Sedans and Beyond
Updated May 22, 2024
For those seeking the highest level of safety, the list of recommended new vehicles features 2024 IIHS Top Safety Pick or Top Safety Pick+ award winners. All vehicles on this list are equipped with standard vehicle-to-vehicle automatic emergency braking.
These new vehicles also meet stringent criteria for reliability, handling, and braking. They have average or better reliability based on Consumer Reports member surveys, average or better scores in CR’s emergency handling tests, and dry braking distances under 140 feet from 60 mph in CR’s brake tests. Additionally, they receive a “good” or better rating from CR for ease of use of their controls.
Prices are from Kelley Blue Book (kbb.com), reflecting New Car Fair Purchase Prices as of April 19, 2024, for the least expensive trim level.
Here are the recommended new vehicles, highlighting top-rated small sedans:
Small cars (including top rated new small sedans) | Price |
---|---|
Subaru Impreza: The latest Subaru Impreza continues its tradition of safety and now comes standard with impressive safety technology. (Subaru Impreza) | $23,400 |
Mazda 3 Sedan/Hatchback: The newest Mazda 3 maintains its top safety ratings, offering a blend of driving enjoyment and peace of mind. (sedan or hatchback) | $24,300 |
Toyota Prius: The 2024 Toyota Prius sets a new standard for safety in hybrid vehicles, boasting top IIHS awards. (Toyota Prius) | $28,300 |
Toyota Prius Prime: As a plug-in hybrid, the Prius Prime offers advanced technology and top-tier safety ratings. (Toyota Prius Prime) | $33,600 |
Midsize cars | Price |
Toyota Camry | $26,900 |
Honda Accord | $28,200 |
Subaru Outback | $29,300 |
Hyundai Ioniq 6 except dual-motor | $37,700 |
Small SUVs | Price |
Mazda CX-30 | $25,700 |
Kia Sportage | $27,300 |
Hyundai Tucson | $27,800 |
Honda CR-V | $29,700 |
Mazda CX-50 built after August 2023 | $31,200 |
Lexus UX | $35,300 |
Midsize SUVs | Price |
Subaru Ascent | $35,000 |
Kia Telluride | $36,300 |
Hyundai Palisade | $37,000 |
Honda Pilot | $37,200 |
Mazda CX-90 | $38,800 |
Lexus NX | $39,600 |
Minivan | Price |
Honda Odyssey | $38,200 |
Pickup | Price |
Hyundai Santa Cruz | $27,500 |
Choosing the right vehicle for your teen driver is a critical decision. By prioritizing safety, reliability, and affordability, and considering top-rated small sedans alongside other safe vehicle categories, you can significantly enhance your teen’s safety on the road and gain valuable peace of mind. Utilize the resources from IIHS and Consumer Reports to make an informed choice that best fits your family’s needs and budget.